CABLE CLIPS FOR FIXING - TIPO 1 (923, 925, 926)
Features
CABLE CLIPS FOR FIXING CABLES AND TUBES OF STAINLESS STEEL/STEEL (GALVANIZED STEEL- NICKEL - PLATED)
| CATALOG NO. | Materials | Ø D1 (mm) | L (mm) | Ø D (mm) | L1 (mm) | B (mm) | H (mm) | s (mm) |
|---|---|---|---|---|---|---|---|---|
| 923/D1=4,2 INOX | Stainless Steel | 4,2 | 10 | 4,5 | 18,8 | 12 | 4,8 | 1,2 |
| 923/D1=4,2 INOX | Steel | 4,2 | 10 | 4,5 | 18,8 | 12 | 4,8 | 1,2 |
| 923 | Stainless Steel | 6 | 9 | 4,5 | 18,8 | 12 | 6,5 | 1,2 |
| 923 | Steel | 6 | 9 | 4,5 | 18,8 | 12 | 6,5 | 1,2 |
| 925 | Stainless Steel | 8 | 10,5 | 4,5 | 21,5 | 12 | 7 | 1,2 |
| 925 | Steel | 8 | 10,5 | 4,5 | 21,5 | 12 | 7 | 1,2 |
| 926 | Stainless Steel | 8,3 | 14 | 5 | 28 | 12 | 8 | 1,2 |
| 926 | Steel | 8,3 | 14 | 5 | 28 | 12 | 8 | 1,2 |
