CABLE CLIPS FOR FIXING - TIPO 2 (940, 944, 950)
Features
CABLE CLIPS FOR FIXING CABLES AND TUBES OF STAINLESS STEEL/STEEL (GALVANIZED STEEL- NICKEL - PLATED)
| CATALOG NO. | Materials | Ø D1 (mm) | L (mm) | Ø D (mm) | L1 (mm) | B (mm) | H (mm) | s (mm) |
|---|---|---|---|---|---|---|---|---|
| 940 | Stainless Steel | 8 - 11 | 16,2 | 4,5 | 25,6 | 12 | 5,2 | 1,2 |
| 940 | Steel | 8 - 11 | 16,2 | 4,5 | 25,6 | 12 | 5,2 | 1,2 |
| 944 | Stainless Steel | 16 - 16 | 50 | 10,5 | 72 | 25 | 17,5 | 2 |
| 944 | Steel | 16 - 16 | 50 | 10,5 | 72 | 25 | 17,5 | 2 |
| 950 | Stainless Steel | 34 - 34 | 85 | 10,5 | 125 | 40 | 31,5 | 3 |
| 950 | Steel | 34 - 34 | 85 | 10,5 | 125 | 40 | 31,5 | 3 |
