JUMPERS/CONNECTION PLATE COPPER/STAINLESS STEEL/STEEL (GALVANIZED STEEL - NICKEL - PLATED) - TIPO 1
Features
| CATALOG NO. | Materials | L (mm) | L1 (mm) | B (mm) | C (mm) | S (mm) |
|---|---|---|---|---|---|---|
| P1-1 | Copper | Min. 15 | Max 200 | 10 | 4,5 x 7 | 1 |
| P1-1 | Stainless Steel | Min. 15 | Max 200 | 10 | 4,5 x 7 | 1 |
| P1-1 | Steel | Min. 15 | Max 200 | 10 | 4,5 x 7 | 1 |
| P1-2 | Copper | Min. 15 | Max 250 | 12 | 4,5 x 7 | 1 |
| P1-2 | Stainless Steel | Min. 15 | Max 250 | 12 | 4,5 x 7 | 1 |
| P1-2 | Steel | Min. 15 | Max 250 | 12 | 4,5 x 7 | 1 |
| P1-3 | Copper | Min. 15 | Max 250 | 12 | 5,5 x 10 | 1 |
| P1-3 | Stainless Steel | Min. 15 | Max 250 | 12 | 5,5 x 10 | 1 |
| P1-3 | Steel | Min. 15 | Max 250 | 12 | 5,5 x 10 | 1 |
| P1-4 | Copper | Min. 25 | Max 300 | 16 | 6,4 x 11,4 | 1 |
| P1-4 | Stainless Steel | Min. 25 | Max 300 | 16 | 6,4 x 11,4 | 1 |
| P1-4 | Steel | Min. 25 | Max 300 | 16 | 6,4 x 11,4 | 1 |
