RING CABLE TERMINAL - SERIE 8000
Features
Cable lug in copper plate tinned electrolytically, open-bottom type
Stainless Steel 18/10 (UNI X5 Cr Ni18 10 - AISI 304)
Electrolytically nickel-plated steel
Electrolytically tinned copper
| CATALOG NO. | Materials | Cable Size (mm²) | a (mm) | b (mm) | c (mm) | d (mm) | h (mm) | s (mm) |
|---|---|---|---|---|---|---|---|---|
| 8008-3 | Stainless Steel | 1 - 2,5 | 2,2 | 3,2 | 9 | 16 | 4 | 0,8 |
| 8008-3FE | Steel | 1 - 2,5 | 2,2 | 3,2 | 9 | 16 | 4 | 0,8 |
| 8008-4 | Stainless Steel | 1 - 2,5 | 2,2 | 4,2 | 9 | 16 | 4 | 0,8 |
| 8008-4FE | Steel | 1 - 2,5 | 2,2 | 4,2 | 9 | 16 | 4 | 0,8 |
| 8008-5 | Stainless Steel | 1 - 2,5 | 2,2 | 5,2 | 9 | 16 | 4 | 0,8 |
| 8008-5FE | Steel | 1 - 2,5 | 2,2 | 5,2 | 9 | 16 | 4 | 0,8 |
| 8008-3/7 | Stainless Steel | 1 - 2,5 | 2,2 | 3,2 | 7 | 16 | 4 | 0,8 |
| 8008-3/7FE | Steel | 1 - 2,5 | 2,2 | 3,2 | 7 | 16 | 4 | 0,8 |
| 8008-4/7 | Stainless Steel | 1 - 2,5 | 2,2 | 4,2 | 7 | 16 | 4 | 0,8 |
| 8008-4/7FE | Steel | 1 - 2,5 | 2,2 | 4,2 | 7 | 16 | 4 | 0,8 |
| 8019-3/2,5 | Stainless Steel | 1 - 2,5 | 2,2 | 4,2 | 7 | 23 | 6 | 1 |
| 8019-3/2,5FE | Steel | 1 - 2,5 | 2,2 | 4,2 | 7 | 23 | 6 | 1 |
| 8013-6/2,5 | Stainless Steel | 1 - 2,5 | 2,2 | 6,5 | 12 | 23 | 6 | 1 |
| 8013-6/2,5FE | Steel | 1 - 2,5 | 2,2 | 6,5 | 12 | 23 | 6 | 1 |
| 8013-8/2,5 | Stainless Steel | 1 - 2,5 | 2,2 | 8 | 12 | 23 | 6 | 1 |
| 8013-8/2,5FE | Steel | 1 - 2,5 | 2,2 | 8 | 12 | 23 | 6 | 1 |
| 8015-8/2,5 | Stainless Steel | 1 - 2,5 | 2,2 | 8,2 | 15 | 28 | 6 | 1 |
| 8015-8/2,5FE | Steel | 1 - 2,5 | 2,2 | 8,2 | 15 | 28 | 6 | 1 |
| 8015-10/2,5 | Stainless Steel | 1 - 2,5 | 2,2 | 10,2 | 15 | 28 | 6 | 1 |
| 8015-10/2,5FE | Steel | 1 - 2,5 | 2,2 | 10,2 | 15 | 28 | 6 | 1 |
| 8019-3 | Stainless Steel | 4 - 6 | 3,2 | 4,2 | 7 | 23 | 6 | 1 |
| 8019-3FE | Steel | 4 - 6 | 3,2 | 4,2 | 7 | 23 | 6 | 1 |
| 8018-4 | Stainless Steel | 4 - 6 | 3,2 | 4,2 | 9,5 | 24 | 6 | 1 |
| 8018-4FE | Steel | 4 - 6 | 3,2 | 4,2 | 9,5 | 24 | 6 | 1 |
| 8018-5 | Stainless Steel | 4 - 6 | 3,2 | 5,2 | 9,5 | 24 | 6 | 1 |
| 8018-5FE | Steel | 4 - 6 | 3,2 | 5,2 | 9,5 | 24 | 6 | 1 |
| 8013-6 | Stainless Steel | 4 - 6 | 3,2 | 6,5 | 12 | 23 | 6 | 1 |
| 8013-6FE | Steel | 4 - 6 | 3,2 | 6,5 | 12 | 23 | 6 | 1 |
| 8013-8 | Stainless Steel | 4 - 6 | 3,2 | 8 | 12 | 23 | 6 | 1 |
| 8013-8FE | Steel | 4 - 6 | 3,2 | 8 | 12 | 23 | 6 | 1 |
| 8015-6 | Stainless Steel | 4 - 6 | 3,2 | 6,5 | 15 | 28 | 6 | 1 |
| 8015-6FE | Steel | 4 - 6 | 3,2 | 6,5 | 15 | 28 | 6 | 1 |
| 8015-8 | Stainless Steel | 4 - 6 | 3,2 | 8,2 | 15 | 28 | 6 | 1 |
| 8015-8FE | Steel | 4 - 6 | 3,2 | 8,2 | 15 | 28 | 6 | 1 |
| 8015-10 | Stainless Steel | 4 - 6 | 3,2 | 10,2 | 15 | 28 | 6 | 1 |
| 8015-10FE | Steel | 4 - 6 | 3,2 | 10,2 | 15 | 28 | 6 | 1 |
| 8019-FORC | Stainless Steel | 4 - 6 | 3,2 | 4,5 | 7 | 23 | 6 | 1 |
| 8019-FORC-FE | Steel | 4 - 6 | 3,2 | 4,5 | 7 | 23 | 6 | 1 |
| 8018-FORC | Stainless Steel | 4 - 6 | 3,2 | 5,5 | 9,5 | 24 | 6 | 1 |
| 8018-FORC-FE | Steel | 4 - 6 | 3,2 | 5,5 | 9,5 | 24 | 6 | 1 |
| 8051-5 | Stainless Steel | 6 - 10 | 4,8 | 5,2 | 12 | 24 | 8 | 1,2 |
| 8051-5FE | Steel | 6 - 10 | 4,8 | 5,2 | 12 | 24 | 8 | 1,2 |
| 8051-6 | Stainless Steel | 6 - 10 | 4,8 | 6,5 | 12 | 24 | 8 | 1,2 |
| 8051-6FE | Steel | 6 - 10 | 4,8 | 6,5 | 12 | 24 | 8 | 1,2 |
| 8051-8 | Stainless Steel | 6 - 10 | 4,8 | 8 | 12 | 24 | 8 | 1,2 |
| 8051-8FE | Steel | 6 - 10 | 4,8 | 8 | 12 | 24 | 8 | 1,2 |
| 8054-6 | Stainless Steel | 10 - 16 | 6,2 | 6,5 | 16 | 31 | 10 | 1,5 |
| 8054-6FE | Steel | 10 - 16 | 6,2 | 6,5 | 16 | 31 | 10 | 1,5 |
| 8054-8 | Stainless Steel | 10 - 16 | 6,2 | 8,5 | 16 | 31 | 10 | 1,5 |
| 8054-8FE | Steel | 10 - 16 | 6,2 | 8,5 | 16 | 31 | 10 | 1,5 |
| 8054-10 | Stainless Steel | 10 - 16 | 6,2 | 10,5 | 16 | 31 | 10 | 1,5 |
| 8054-10FE | Steel | 10 - 16 | 6,2 | 10,5 | 16 | 31 | 10 | 1,5 |
| 8054-12 | Stainless Steel | 10 - 16 | 6,2 | 12 | 16 | 31 | 10 | 1,5 |
| 8054-12FE | Steel | 10 - 16 | 6,2 | 12 | 16 | 31 | 10 | 1,5 |
| 8054-8 FORC | Stainless Steel | 10 - 16 | 6,2 | 8,5 | 16 | 30 | 10 | 1,5 |
| 8054-8 FORC-FE | Steel | 10 - 16 | 6,2 | 8,5 | 16 | 30 | 10 | 1,5 |
| 8054-10 FORC | Stainless Steel | 10 - 16 | 6,2 | 10,5 | 16 | 30 | 10 | 1,5 |
| 8054-10 FORC-FE | Steel | 10 - 16 | 6,2 | 10,5 | 16 | 30 | 10 | 1,5 |
| 8056-6 | Stainless Steel | 16 - 25 | 7,75 | 6,5 | 18 | 36 | 12 | 1,5 |
| 8056-6FE | Steel | 16 - 25 | 7,75 | 6,5 | 18 | 36 | 12 | 1,5 |
| 8056-8 | Stainless Steel | 16 - 25 | 7,75 | 8,5 | 18 | 36 | 12 | 1,5 |
| 8056-8FE | Steel | 16 - 25 | 7,75 | 8,5 | 18 | 36 | 12 | 1,5 |
| 8056-10 | Stainless Steel | 16 - 25 | 7,75 | 10,5 | 18 | 36 | 12 | 1,5 |
| 8056-10FE | Steel | 16 - 25 | 7,75 | 10,5 | 18 | 36 | 12 | 1,5 |
| 8056-12 | Stainless Steel | 16 - 25 | 7,75 | 12 | 18 | 36 | 12 | 1,5 |
| 8056-12FE | Steel | 16 - 25 | 7,75 | 12 | 18 | 36 | 12 | 1,5 |
| 8056-6* | Stainless Steel | 35 | 8,5 | 6,5 | 18 | 36 | 12 | 1,5 |
| 8056-6FE* | Steel | 35 | 8,5 | 6,5 | 18 | 36 | 12 | 1,5 |
| 8056-8* | Stainless Steel | 35 | 8,5 | 8,5 | 18 | 36 | 12 | 1,5 |
| 8056-8FE* | Steel | 35 | 8,5 | 8,5 | 18 | 36 | 12 | 1,5 |
| 8056-10* | Stainless Steel | 35 | 8,5 | 10,5 | 18 | 36 | 12 | 1,5 |
| 8056-10FE* | Steel | 35 | 8,5 | 10,5 | 18 | 36 | 12 | 1,5 |
| 8056-12* | Stainless Steel | 35 | 8,5 | 12 | 18 | 36 | 12 | 1,5 |
| 8056-12FE* | Steel | 35 | 8,5 | 12 | 18 | 36 | 12 | 1,5 |
