UNI 3829 (UNAV 1132) CABLE TERMINAL IN COPPER PLATE
Features
TRIANGLE TYPE
Electrolically tinned
| CATALOG NO. | Materials | Cable Size (mm²) | a (mm) | b (mm) | c (mm) | d (mm) | s (mm) | Designation (called as) UNI - UNAV - Ø screw x a |
|---|---|---|---|---|---|---|---|---|
| 1965 | Copper | 2,5 | 2,3 | 4,3 | 10 | 10 | 0,6 | 4 x 2,3 |
| 1966 | Copper | 4 | 3 | 4,3 | 10 | 10 | 0,8 | 4 x 3 |
| 1967 | Copper | 6,3 | 4 | 4,3 | 10 | 11 | 1 | 4 x 4 |
| 1968 | Copper | 2,5 | 2,3 | 5,3 | 12 | 12 | 0,6 | 5 x 2,3 |
| 1969 | Copper | 4 | 3 | 5,3 | 12 | 12 | 0,8 | 5 x 3 |
| 1970 | Copper | 6,3 | 4 | 5,3 | 12 | 12 | 1 | 5 x 4 |
| 1971 | Copper | 10 | 4,5 | 5,3 | 12 | 12 | 1 | 5 x 4,5 |
| 1972 | Copper | 10 | 4,5 | 6,4 | 16 | 12 | 1 | 6 x 4,5 |
| 1973 | Copper | 16 | 5,5 | 6,4 | 16 | 12 | 1,5 | 6 x 5,5 |
| 1974 | Copper | 25 | 7 | 6,4 | 16 | 14 | 1,8 | 6 x 7 |
| 1979 | Copper | 16 | 5,5 | 10,5 | 25 | 18 | 1,5 | 10 x 5,5 |
| 1980 | Copper | 25 | 7 | 10,5 | 25 | 18 | 1,8 | 10 x 7 |
| 1981 | Copper | 35 - 40 | 8,5 | 10,5 | 25 | 18 | 2 | 10 x 8,5 |
| 1985 | Copper | 16 | 5,5 | 13 | 30 | 22 | 1,5 | 12 x 5,5 |
| 1986 | Copper | 25 | 7 | 13 | 30 | 22 | 1,8 | 12 x 7 |
| 1987 | Copper | 35 - 40 | 8,5 | 13 | 30 | 24 | 2 | 12 x 8,5 |
