GROOVE TERMINALS
Features
GROOVE TERMINALS IN STAINLESS STEEL
Stainless steel 18/10 (UNI X5 Cr Ni18 10 - AISI 304)
GROOVE TERMINALS IN STEEL
Nickel electrolytically
| CATALOG NO. | Materials | Cable Size (mm²) | L (mm) | e (mm) | w (mm) | s (mm) |
|---|---|---|---|---|---|---|
| 004001 | Stainless Steel | 0,5 - 1 | 19,2 | 7,7 | 7,6 | 0,4 |
| 004011 FE | Steel | 0,5 - 1 | 19,2 | 7,7 | 7,6 | 0,4 |
| 104001 | Stainless Steel | 1 - 2,5 | 19,2 | 7,7 | 7,6 | 0,4 |
| 104011 FE | Steel | 1 - 2,5 | 19,2 | 7,7 | 7,6 | 0,4 |
| 804001 | Stainless Steel | 4 - 6 | 19,2 | 7,7 | 7,6 | 0,4 |
| 804011 FE | Steel | 4 - 6 | 19,2 | 7,7 | 7,6 | 0,4 |
