UNI 3830 CABLE TERMINAL IN COPPER PIPE AND STAINLESS STEEL (UNAV 1134)
Features
TUBULAR TYPE
Electrolically tinned
| CATALOG NO. | Materials | Cable Size (mm²) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | s (mm) | Designation (called as) UNI - UNAV - Ø screw x a |
|---|---|---|---|---|---|---|---|---|---|
| 1953 | Copper, Stainless Steel, Steel | 16 - 25 | 7 | 6,4 | 14,5 | 43 | 12 | 1,5 | 6x7 |
| 1953 | Stainless Steel | 16 - 25 | 7 | 6,4 | 14,5 | 43 | 12 | 1,5 | 6x7 |
| 1953 - 10 | Copper | 16 - 25 | 7 | 10 | 14,5 | 43 | 12 | 1,5 | 10x7 |
| 1953 - 10 | Stainless Steel | 16 - 25 | 7 | 10 | 14,5 | 43 | 12 | 1,5 | 10x7 |
| 1953 - 8 SPEC | Copper | 16 - 25 | 7 | 8,5 | 14,5 | 51 | 25 | 1,25 | 8x7 |
| 1953 - 8 SPEC | Stainless Steel | 16 - 25 | 7 | 8,5 | 14,5 | 51 | 25 | 1,25 | 8x7 |
| 1954 | Copper | 25 - 35 | 9 | 8,4 | 17 | 52 | 13 | 1,5 | 8x9 |
| 1955 | Copper | 35 - 50 | |||||||
| 1954 | Stainless Steel | 25 - 35 | |||||||
| 1955 | Copper | 10 | |||||||
| 1954 | Stainless Steel | 9 | |||||||
| 1955 | Copper | 8,4 | |||||||
| 1954 | Stainless Steel | 8,4 | |||||||
| 1955 | Copper | 19,5 | |||||||
| 1954 | Stainless Steel | 17 | |||||||
| 1955 | Copper | 59 | |||||||
| 1954 | Stainless Steel | 52 | |||||||
| 1955 | Copper | 14 | |||||||
| 1954 | Stainless Steel | 13 | |||||||
| 1955 | Copper | 2 | |||||||
| 1954 | Stainless Steel | 11,5 | |||||||
| 1955 | Copper | 8x10 | |||||||
| 1954 | Stainless Steel | 8x9 | |||||||
| 1955 | Stainless Steel | 35 - 50 | 10 | 8,4 | 19,5 | 59 | 14 | 2 | 8x10 |
| 1956 | Copper | 50 - 75 | 12 | 10,5 | 22 | 63 | 14,5 | 2 | 10x12 |
| 1956 | Stainless Steel | 50 - 75 | 12 | 10,5 | 22 | 63 | 14,5 | 2 | 10x12 |
