CABLE TERMINAL IN COPPER PIPE AND STAINLESS STEEL - SERIE 400 WITH ONE HOLE/1953
Features
CLOSED BOTTOM TYPE
TRIANGLE
Electrolically tinned
| CATALOG NO. | Materials | Cable Size (mm²) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | α (°) | s (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 - 8SP-PI | Copper | 16 - 25 | 7 | 8,5 | 13,7 | 29 | 33,5 | 24 | 90 | 1,25 |
| 1953 - 8SP-PI | Stainless Steel | 16 - 25 | 7 | 8,5 | 13,7 | 29 | 33,5 | 24 | 90 | 1,25 |
| 420D - SB8 | Copper | 35 - 50 | 10 | 8,5 | 17,5 | 40 | 28 | 14,5 | 90 | 1 |
| 420D - SB8 | Stainless Steel | 35 - 50 | 10 | 8,5 | 17,5 | 40 | 28 | 14,5 | 90 | 1 |
| 420D - SB10 | Copper | 35 - 50 | 10 | 10,5 | 17,5 | 40 | 28 | 14,5 | 90 | 1 |
| 420D - SB10 | Stainless Steel | 35 - 50 | 10 | 10,5 | 17,5 | 40 | 28 | 14,5 | 90 | 1 |
| 420D - SB10 SPECIAL | Copper | 50 | 10 | 10,5 | 18,5 | 37 | 33 | 18,5 | 90 | 1,5 |
| 408 SPECIAL 1 | Copper | 70 | 11,6 | 9 | 20,5 | 29 | 55 | 16 | 120 | 1,2 |
| 408 SPECIAL 1 | Stainless Steel | 70 | 11,6 | 9 | 20,5 | 29 | 55 | 16 | 120 | 1,2 |
| 420D - SB10 SPECIAL | Stainless Steel | 50 | 10 | 10,5 | 18,5 | 37 | 33 | 18,5 | 90 | 1,5 |
